Efficient Solar Power Solution for Reliable Energy Supply
This Dahua Solar Panel offers a reliable and eco-friendly energy source, providing consistent power without relying on traditional electrical grids.
Designed for a wide range of applications, the Dahua Solar Panel features a high-efficiency solar panel and a durable battery to store energy for continuous use. Whether you’re powering remote devices or enhancing energy independence, this ensures a steady and sustainable power supply, even in areas with limited access to electricity.
Key Features
- Eco-friendly energy source: Harnesses renewable solar energy for a sustainable and reliable power solution.
- High-efficiency solar panel: Maximises energy capture to ensure consistent power generation throughout the day.
- Durable battery: Stores excess solar energy for use during the night or cloudy weather, maintaining a continuous power supply.
- Weather-resistant design: Built to endure outdoor conditions, offering long-lasting and dependable performance.
- Easy installation: Simple setup reduces installation time and effort, ensuring a quick and efficient deployment.
- Versatile applications: Ideal for powering remote devices, off-grid setups, and various outdoor power needs.
Enhance your energy independence and reduce environmental impact with this efficient Dahua Solar Panel, designed for reliable and sustainable energy generation.
| Solar Panel | |
|---|---|
| Type | Monocrystalline silicon |
| Max. Power | 100 W |
| Output Voltage | 18.8 VDC |
| Solar Cell Efficiency | 21% |
| Max. Mechanical Load | 5400 Pa |
| Controller | |
| Type | MPPT |
| Operating Voltage | 12 VDC |
| Rated Charging Current | 10 A |
| Rated Discharge Current | 10 A |
| MPPT Tracking Efficiency | ≥ 99% |
| Communication Mode | RS485 |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Rated Charging Power | 130 W |
| Over-discharge Protection Voltage | 11.1 VDC |
| Other Features | |
| Protection | Over-temperature, over-discharge, over-voltage, low-temperature protection of battery; overload and short circuit protection of load. |
| Port | Power Output: Φ5.5 mm × Φ2.1 mm × 12 mm (Φ0.22" × Φ0.08" × 0.47") |
| RS-485 | Red: RS485-A, Black: RS485-B |
| Output Port | CSA authorized M15 2-core waterproof connector (connected to lithium battery) |
| General | |
| Main Body Material | Q235 |
| IP Rating | IP65 |
| Installation | Pole mount, Φ80mm~Φ150mm |
| Adjustable Angle | Solar panel: H: 360°, V: 20°/40°/60°, Camera: H: 360°, V: 0°–75° |
| Product Dimensions | 815mm x 846.8mm x 893.3mm (32.1” x 33.3” x 35.2”) |
| Packaging Dimensions | 880 mm × 765 mm × 275 mm (34.65" × 30.12" × 10.83") |
| Packaging Method | 1 pc in each carton |
| Net Weight | 20.1 kg (44.31 lb) |
| Gross Weight | 23.8 kg (52.47 lb) |
| Environment | |
| Operating Altitude | < 3000 m (9842.5 ft) |
| Applicable Area | Areas with daily exposure to solar radiation for more than 3.5 hours |
| Operating Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | < 95% (RH) |
| Storage Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Humidity | < 95% (RH) |
| Certifications | |
| Certifications | CE: EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014; UKCA: EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 55024:2010+A1:2015, EN 50130-4:2011+A1:2014 |