High-performance indoor LoRaWAN gateway designed for reliable multi-node connectivity
This industrial-grade indoor gateway delivers strong LoRaWAN performance, long-range communication, and high device capacity. Powered by a quad-core processor and the SX1302 LoRa chip, it supports large-scale deployments with stable coverage, even in dense urban environments. Its versatile backhaul options and integrated network server make installation fast and flexible for modern IoT applications.
Key Features
- High-capacity LoRaWAN performance: Supports more than 2000 nodes with an efficient 8-channel design for large-scale IoT deployments.
- Long-range communication: Achieves up to 15 km line-of-sight coverage and approximately 2 km in urban environments.
- Advanced processing power: Built with a high-performance NXP quad-core CPU for fast and stable data handling.
- Semtech SX1302 chip integration: Ensures low power consumption, improved packet processing and enhanced RF performance.
- Multiple backhaul options: Offers Ethernet, Wi-Fi and cellular connectivity for reliable uplink redundancy.
- Embedded network server: Built-in LoRaWAN network server enables rapid deployment without external dependencies.
- Broad compatibility: Works seamlessly with mainstream platforms including The Things Stack and ChirpStack.
- Durable indoor protection: Rated IP65 for dust and water resistance, ensuring long-term reliability in demanding environments.
- Global frequency support: Compatible with worldwide LoRaWAN frequency plans for flexible deployment across regions.
This gateway delivers reliable long-range connectivity, high device density and simplified network integration, making it ideal for smart offices, smart buildings and a wide variety of indoor IoT applications.
| Specification | Details |
|---|---|
| CPU | Quad-core 1.5 GHz, 64-bit ARM Cortex-A53 |
| Memory | 512 MB DDR4 RAM |
| Flash | 8 GB eMMC |
LoRaWAN®
| Specification | Details |
|---|---|
| Antenna | 2 × Internal Antennas (Optional: 1 × 50 Ω N-Female External Connector) |
| Channel | 8 (Half/Full-duplex) |
| Frequency Band | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 |
| Sensitivity | -140dBm Sensitivity @292bps |
| Output Power | 27dBm Max |
| Protocol | V1.0 Class A/Class B/Class C and V1.0.2 Class A/Class B/Class C |
Ethernet Interface
| Specification | Details |
|---|---|
| Port | 1 × RJ45 (PoE PD supported) |
| Physical Layer | 10/100/1000 Base-T (IEEE 802.3) |
| Data Rate | 10/100/1000 Mbps (Auto-Sensing) |
| Interface | Auto MDI/MDIX |
Wi-Fi Interface
| Specification | Details |
|---|---|
| Antenna | Internal Antenna |
| Standards | IEEE 802.11 b/g/n, 2.4GHz |
| Mode | AP or Client mode |
| Security | WPA/WPA2 authentication, WEP/TKIP/AES encryption |
| Tx Power |
|
Cellular Interface (Optional)
| Specification | Details |
|---|---|
| Antenna | Internal Antenna |
| SIM Slot | 1 (mini SIM-2FF) |
Others
| Specification | Details |
|---|---|
| Reset Button | 1 × RST |
| Console Port | 1 × Type-C |
| LED Indicators | 1 × POWER, 1 × STATUS, 1 × LoRa, 1 × Wi-Fi, 1 × LTE, 1 × ETH |
| Built-in | Watchdog, RTC, Timer |
Software
| Specification | Details |
|---|---|
| Network Protocols | PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, DDNS, HTTP, HTTPS, DNS, ARP, SNTP, Telnet, SSH, MQTT, MQTTS, BACnet/IP, etc. |
| VPN Tunnel | OpenVPN/IPsec/PPTP/L2TP/GRE/DMVPN |
| Firewall | ACL/DMZ/Port Mapping/MAC Binding/URL Filter |
| Management | Web, CLI, SMS, On-demand dial up, DeviceHub, Milesight IoT Cloud, Yeastar Workplace Platform, Milesight Development Platform |
| Reliability | WAN Failover |
| App | Python SDK, Node-RED |
Power Supply and Consumption
| Specification | Details |
|---|---|
| Power Input |
|
| Power Consumption | Typical 2.9 W, Max 4.2 W |
Physical Characteristics
| Specification | Details |
|---|---|
| Ingress Protection | IP65 |
| Dimensions | 180 x 110 x 56.5 mm (7.09 x 4.33 x 2.22 in) |
| Installation | Desktop, Wall or Pole Mounting |
Environmental
| Specification | Details |
|---|---|
| Operating Temperature | -40°C to +70°C (-40°F to +158°F) |
| Reduced Cellular Performance | Above 60°C |
| Storage Temperature | -40°C to +85°C (-40°F to +185°F) |
| Ethernet Isolation | 1.5 kV RMS |
| Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ |
Approvals
| Regulatory | CE, FCC, IC, Telec, JATE, RCM |
|---|---|
| Environmental | RoHS, REACH |